Tuition & Fee
Education goes beyond textbooks and classrooms. We believe in empowering students to explore their passions challenge conventions.
How Much Will It Cost You?
Our program costs are designed to remain transparent competitive and accessible for students from diverse backgrounds Each academic program includes tuitions fees registration charges and essential learning resources ensuring students for receive education and comprehensive academic support
Annual Tuition Fees 2025–2026 & 2026/2027
Our Core Courses provide the essential foundation every student needs to thrive academically and professionally These courses strengthen critical thinking communicat, quantitative reasoning, and digital literacy skills relevant across all disciplines Each academic program includes tuition fees registration charges and essential learning resources ensuring students receive high-quality education and comprehensive academic support
| SERIAL NUMBER | Program | Duration | Annual Tuition Fee (USD) | Remarks |
|---|---|---|---|---|
| 1 | ND 1 ENGINEERING SCIENCES $ TECHNOLOGY<br><br> | Year 1 | N60,000 | |
| 2 | ND 1 MANAGEMENT SCIENCES | Year 1 | N55,200 | |
| 3 | HND I SCIENCES AND TECHNOLOGY | Year 1 | N66,000 | |
| 4 | HND I MANAGEMENT SCIENCES | Year 1 | N60,500 | |
| 6 | HOSTEL FEE<br>MATRIC GOWN<br><span style="display: inline !important;">ACCEPTANCE FEE</span><span style="display: inline !important;"></span> | N50,000<br>N20,000<br>N5,000 | ||
| 7 | SCREENING FEE<br>HND FORM<br>CARRY OVER | N3,000<br>N15,000<br>N5,000 Per Course | -------- | |
| 8 | FINAL YEAR M S Q(ND2 AND HND2) | N15,000 |
| Faculty / School | Program | Duration | Annual Tuition Fee (USD) | Remarks |
|---|---|---|---|---|
| 1 | <span style="display: inline !important;">ND II ENGINEERING SCIENCES $ TECHNOLOGY</span> | 2 Year | N43, 500 | |
| 2 | ND II MANAGEMENT SCIENCES | 2 Years | N42,500 | |
| 3 | HND II SCIENCES AND TECHNOLOGY | 2 Years | N52, 500 | |
| 4 | HND II MANAGEMENT SCIENCES | 2 Years | 46, 500 | |
| 5 | <span style="display: inline !important;">FINAL YEAR M S Q(ND2 AND HND2)</span><span style="display: inline !important;"></span> | <span style="display: inline !important;">N15,000</span><span style="display: inline !important;"></span> | ||








